contig  match pos. 
in query
 orient.   match pos. 
in target
data base entry
10829 275996 276188 +1 1 193 L14826 Human chromosome X STS sWXD93; single read, sequence tagged site. 6/1993 Length = 193
..........
10829 137990 138048 +1 118 176 G51858 SHGC-84468 Human Homo sapiens STS genomic, sequence tagged site. 6/1999 Length = 560
10829 138132 138174 +1 268 310
10829 138196 138260 +1 311 375
..........
10829 135012 134833 -1 1 180 G50796 SHGC-83843 Human Homo sapiens STS genomic, sequence tagged site. 6/1999 Length = 428
..........
10829 315659 315986 +1 2 329 G30203 human STS SHGC-36486, sequence tagged site. 10/1996 Length = 338
..........
10829 125619 125500 -1 97 216 G11988 human STS DYF56S1. 10/1995 Length = 368
10829 125717 125622 -1 1 96
..........
10829 5338 5156 -1 1555 1737 G06156 human STS WI-7874. 10/1995 Length = 1737
10829 6291 5332 -1 601 1560
10829 6669 6389 -1 225 505
10829 6894 6654 -1 1 241
..........
10829 315940 315845 -1 1569 1664 D78359 Rat drs (a gene down-regulated by v-src) mRNA, complete cds. 2/1999 Length = 1827
10829 316219 316002 -1 1272 1489
10829 320906 320778 -1 1152 1280
10829 323354 323216 -1 1016 1154
10829 326520 326326 -1 837 1031
10829 327374 327253 -1 719 840
10829 331217 331089 -1 590 718
..........
10829 5677 5719 +1 34 76 L35307 Mouse transcription regulator (c-Krox) mRNA, complete cds. 2/1995 Length = 2353
10829 5830 5895 +1 186 251
10829 5923 5952 +1 275 304
..........
10829 5677 5719 +1 34 76 Z36549 M.musculus mRNA for zinc finger protein. 8/1994 Length = 2353
10829 5830 5895 +1 186 251
10829 5923 5952 +1 275 304
..........
10829 112697 112843 +1 573 719 D50559 Rattus norvegicus mRNA for RANP-1, complete cds. 11/1997 Length = 1712
10829 113137 113197 +1 991 1051
..........
10829 252394 252438 +1 124948 124992 AF111167 Homo sapiens jun dimerization protein gene, partial cds; cfos gene, complete cds; and unknown gene. 4/1999 Length = 202,267
10829 290553 290599 +1 143514 143560
..........
10829 127885 127917 +1 1629 1661 AF151906 Homo sapiens CGI-148 protein mRNA, complete cds. 6/1999 Length = 2070
10829 127917 128032 +1 1656 1771
10829 128027 128074 +1 1765 1812
..........
10829 137893 137954 +1 29490 29551 AF048727 Homo sapiens minisatellite ceb1 repeat region. 3/1999 Length = 35,491
10829 137996 138043 +1 29603 29650
10829 138115 138205 +1 29732 29822
10829 138259 138373 +1 29855 29969
10829 138422 138559 +1 30017 30154
10829 138549 138611 +1 30149 30211
10829 138609 138688 +1 30208 30287
..........
10829 134607 134550 -1 130599 130656 AC007541 Homo sapiens 12q24.1 BAC RPCI11-412D9 (Roswell Park Cancer Institute Human BAC Library) complete sequence. 7/1999 Length = 143,444
10829 138290 138254 -1 125837 125873
10829 138581 138527 -1 125555 125609
10829 138775 138741 -1 125269 125303
10829 138867 138788 -1 125175 125254
10829 224656 224692 +1 25907 25943
..........
10829 138565 138368 -1 115656 115853 AC007436 Homo sapiens 12p13 BAC RPCI11-436I9 (Roswell Park Cancer Institute Human BAC Library) complete sequence. 6/1999 Length = 163,881
10829 138740 138591 -1 115503 115652
10829 138883 138740 -1 115359 115502
10829 138919 138870 -1 115324 115373
..........
10829 125498 125849 +1 5973 6324 AC007359 Homo sapiens clone NH0066M18, complete sequence. 7/1999 Length = 100,627
..........
10829 125511 125668 +1 34719 34876 AC006998 Homo sapiens clone NH0458M09, complete sequence. 5/1999 Length = 144,260
10829 125724 125910 +1 34929 35115
10829 125944 126027 +1 35147 35230
..........
10829 125500 125619 +1 56049 56168 AC006991 Homo sapiens clone NH0270H04, complete sequence. 5/1999 Length = 173,242
10829 125622 125804 +1 56169 56351
10829 125804 126100 +1 56350 56646
..........
10829 125619 125493 -1 145477 145603 AC006986 Homo sapiens clone NH0155J05, complete sequence. 5/1999 Length = 173,956
10829 126100 125622 -1 144998 145476
..........
10829 125498 125848 +1 88291 88641 AC006596 Homo sapiens Chromosome 15q11-q13 PAC clone pDJ181p7 from the Prader-Willi/Angelman Syndrome region, complete sequence. 3/1999 Length = 103,863
10829 125844 126072 +1 88660 88888
10829 126059 126100 +1 88874 88915
..........
10829 126007 126101 +1 92354 92448 AC006366 Homo sapiens clone NH0086G22, complete sequence. 3/1999 Length = 166,460
..........
10829 134611 134561 -1 49251 49301 AC006355 Homo sapiens clone DJ1093G23, complete sequence. 5/1999 Length = 137,611
10829 134648 134604 -1 49215 49259
10829 134747 134702 -1 49100 49145
10829 134778 134751 -1 49059 49086
10829 134867 134779 -1 48969 49057
10829 135135 135095 -1 48686 48726
10829 135230 135141 -1 48601 48690
10829 135361 135240 -1 48472 48593
10829 135658 135603 -1 48155 48210
10829 135713 135649 -1 48102 48166
10829 135886 135834 -1 47930 47982
10829 135938 135889 -1 47881 47930
10829 136329 136255 -1 47794 47868
10829 137955 137893 -1 45885 45947
10829 138169 138128 -1 45641 45682
10829 138493 138258 -1 45337 45572
10829 138692 138582 -1 45137 45247
10829 138740 138685 -1 45088 45143
10829 138919 138867 -1 44912 44964
..........
10829 138498 138729 +1 95020 95251 AC006157 Homo sapiens BAC clone NH0414C23 from Y, complete sequence. 3/1999 Length = 154,683
10829 138870 138919 +1 95386 95435
..........
10829 147413 147474 +1 35806 35867 AC005694 , complete sequence. 6/1999 Length = 82,101
..........
10829 252387 252435 +1 10984 11032 AC005659 Homo sapiens chromosome 10 clone CIT987SK-1161G12 map 10q25, complete sequence. 3/1999 Length = 116,172
..........
10829 147413 147474 +1 134445 134506 AC005529 , complete sequence. 4/1999 Length = 318,488
..........
10829 147413 147474 +1 134245 134306 AC005527 Homo sapiens 22q11 BAC Clone 489d1 In MDR Region, complete sequence. 4/1999 Length = 149,308
..........
10829 85216 85252 +1 88823 88859 AC005095 Homo sapiens clone RG332P12, complete sequence. 5/1999 Length = 119,937
10829 138919 138878 -1 4660 4701
..........
10829 252234 252289 +1 84731 84786 AC005061 Homo sapiens BAC clone RG087E15 from 7p21-p15.1, complete sequence. 7/1999 Length = 114,828
10829 252283 252312 +1 95407 95436
10829 252346 252391 +1 95504 95549
10829 252347 252382 +1 84945 84980
10829 252457 252518 +1 95612 95673
10829 252594 252660 +1 95758 95824
..........
10829 252438 252390 -1 83110 83158 AC005048 Homo sapiens BAC clone RG015P03 from 7q22-q31.2, complete sequence. 7/1999 Length = 125,290
..........
10829 252529 252433 -1 189534 189630 AC005036 Homo sapiens BAC clone NH0364H22 from 2, complete sequence. 1/1999 Length = 199,684
..........
10829 134550 134605 +1 57528 57583 AC004998 Homo sapiens clone DJ164D05, complete sequence. 6/1999 Length = 135,572
10829 134702 134747 +1 58009 58054
10829 134762 134811 +1 58318 58367
..........
10829 148886 148934 +1 101510 101558 AC004926 Homo sapiens PAC clone DJ0910H09 from 7q21.1-q21.2, complete sequence. 2/1999 Length = 153,556
10829 252435 252513 +1 145547 145625
..........
10829 137836 137755 -1 109161 109242 AC004835 Homo sapiens clone DJ0555N02, complete sequence. 3/1999 Length = 121,803
10829 137933 137893 -1 109097 109137
10829 138346 138461 +1 108984 109099
10829 138519 138491 -1 108925 108953
10829 138713 138516 -1 108730 108927
..........
10829 135567 135511 -1 12805 12861 AC004381 Homo sapiens Chromosome 16 BAC clone CIT987SK-44M2, complete sequence. 8/1998 Length = 213,541
10829 135686 135564 -1 12678 12800
10829 135890 135834 -1 12471 12527
10829 136318 136256 -1 12347 12409
10829 137836 137755 -1 7303 7384
10829 138048 137895 -1 7129 7282
10829 138110 138047 -1 7066 7129
10829 138169 138128 -1 6985 7026
10829 138476 138369 -1 6702 6809
10829 138740 138472 -1 6437 6705
10829 138777 138740 -1 6399 6436
10829 138880 138797 -1 6299 6382
10829 138887 138919 +1 48488 48520
..........
10829 290585 290541 -1 19205 19249 AC003049 Homo sapiens Chromosome 16 BAC clone CIT987SK-A-485G10, complete sequence. 3/1998 Length = 134,450
10829 319074 319116 +1 96088 96130
..........
10829 112114 113345 +1 1 1232 U93261 Homo sapiens DESP4P1 pseudogene sequence. 10/1997 Length = 1560
10829 113438 113570 +1 1325 1457
..........
10829 112151 112327 +1 38 214 U93162 Homo sapiens C4-sterol methyl oxidase homolog (DESP4) mRNA, complete cds. 10/1997 Length = 1465
10829 112324 112537 +1 212 425
10829 112533 112638 +1 422 527
10829 112639 112668 +1 525 554
10829 112697 112843 +1 577 723
10829 112843 113087 +1 719 963
10829 113082 113119 +1 959 996
10829 113118 113143 +1 996 1021
10829 113140 113295 +1 1020 1175
..........
10829 127885 127917 +1 196970 197002 U91322 Human chromosome 16p13 BAC clone CIT987SK-276F8 complete sequence. 8/1997 Length = 215,286
10829 127917 128032 +1 196997 197112
10829 128030 128074 +1 197109 197153
..........
10829 112188 112327 +1 11 150 U60205 Human methyl sterol oxidase (ERG25) mRNA, complete cds. 7/1996 Length = 1751
10829 112324 112537 +1 148 361
10829 112533 112638 +1 358 463
10829 112639 112668 +1 461 490
10829 112697 112843 +1 513 659
10829 112843 113087 +1 655 899
10829 113082 113119 +1 895 932
10829 113118 113143 +1 932 957
10829 113140 113295 +1 956 1111
..........
10829 67618 67666 +1 32985 33033 AF053356 Homo sapiens chromosome 7q22 sequence, complete sequence. 11/1998 Length = 227,968
10829 67832 67867 +1 33204 33239
..........
10829 157137 157562 +1 1 426 AF049615 Homo sapiens huntingtin interacting protein HYPM mRNA, partial cds. 7/1998 Length = 426
..........
10829 137893 137955 +1 33394 33456 AF000573 Homo sapiens homogentisate 1,2-dioxygenase gene, complete cds. 7/1997 Length = 55,795
10829 138787 138869 +1 34697 34779
..........
10829 134546 134612 +1 90475 90541 AC006299 Homo sapiens, clone hRPK.17_A_1, complete sequence. 1/1999 Length = 144,260
10829 134596 134650 +1 90526 90580
10829 134702 134748 +1 90631 90677
10829 134778 134867 +1 90716 90805
10829 134842 134919 +1 90779 90856
10829 134917 135012 +1 90851 90946
10829 135013 135065 +1 90949 91001
10829 137897 137950 +1 91688 91741
10829 137949 138012 +1 91743 91806
10829 138047 138118 +1 91843 91914
10829 138870 138919 +1 92625 92674
..........
10829 102573 102618 +1 45302 45347 AC005838 Homo sapiens chromosome 17, clone hRPK.385_D_13, complete sequence. 12/1998 Length = 61,133
10829 127885 127917 +1 52962 52994
10829 127917 128032 +1 52989 53104
10829 128027 128074 +1 53098 53145
..........
10829 252239 252289 +1 138168 138218 AC005823 Homo sapiens chromosome 17, clone hRPK.1018_N_14, complete sequence. 11/1998 Length = 185,116
10829 252347 252392 +1 157350 157395
..........
10829 252439 252398 -1 100734 100775 AC005411 Homo sapiens chromosome 17, clone hRPK.721_K_1, complete sequence. 8/1998 Length = 163,908
10829 252506 252433 -1 100668 100741
..........
10829 148935 148867 -1 25617 25685 AC005323 Homo sapiens chromosome 17, clone hRPK.799_N_11, complete sequence. 8/1998 Length = 204,082
..........
10829 268318 268286 -1 79502 79534 AC005017 Homo sapiens BAC clone GS214N13 from 7p14-p15, complete sequence. 8/1998 Length = 137,176
..........
10829 125492 125599 +1 13922 14029 AC004940 Homo sapiens PAC clone DJ0978E18 from 7p21, complete sequence. 12/1998 Length = 50,508
10829 125589 125822 +1 14017 14250
10829 125840 126027 +1 14258 14445
10829 126007 126101 +1 14426 14520
..........
10829 134609 134576 -1 26904 26937 AC004810 Homo sapiens chromosome Y, clone hCIT.69_H_8, complete sequence. 6/1998 Length = 86,491
10829 134747 134702 -1 26774 26819
10829 134829 134782 -1 26023 26070
10829 135293 135240 -1 25557 25610
10829 137955 137911 -1 22607 22651
10829 138575 138517 -1 21500 21558
10829 138653 138593 -1 21425 21485
10829 138867 138808 -1 20804 20863
10829 138919 138869 -1 20756 20806
..........
10829 137895 137958 +1 63987 64050 AC004677 Homo Sapiens Chromosome X clone bWXD501, complete sequence. 5/1998 Length = 128,559
..........
10829 252236 252289 +1 106096 106149 AC004520 Homo sapiens BAC clone RG119C02 from 7p15, complete sequence. 4/1998 Length = 132,513
10829 252434 252494 +1 106303 106363
..........
10829 137898 137951 +1 60568 60621 AC004087 Homo sapiens Xp22 GSHB-314C4 (Genome Systems Human BAC library) complete sequence. 5/1998 Length = 124,791
10829 138047 138122 +1 60729 60804
10829 138186 138256 +1 60858 60928
10829 138256 138412 +1 60929 61085
10829 191779 191820 +1 44926 44967
..........
10829 252342 252397 +1 63337 63392 AC003691 Human Chromosome 11q23 PAC clone pDJ254e13, complete sequence. 10/1998 Length = 65,020
10829 252398 252439 +1 63392 63433
10829 252433 252498 +1 63426 63491
..........
10829 252391 252438 +1 44915 44962 AC002980 Homo sapiens Xp22 BAC 620F15 (Genome Systems BAC library) complete sequence. 1/1998 Length = 141,475
..........
10829 252318 252283 -1 65572 65607 AC002559 Homo sapiens Chromosome 10 PAC clone pDJ205g22, complete sequence. 11/1998 Length = 90,815
10829 252438 252391 -1 65455 65502
..........
10829 137921 137893 -1 2780 2808 AC002509 Homo sapiens chromosome Y, clone 2Y, complete sequence. 11/1998 Length = 142,099
10829 137955 137914 -1 2745 2786
10829 138043 137948 -1 2647 2742
..........
10829 147415 147484 +1 70164 70233 AC002465 Human BAC clone RG343P13 from 7q31, complete sequence. 8/1997 Length = 155,881
..........
10829 137955 137893 -1 186280 186342 AC002385 Human BAC clone RG222A16 from 7q31, complete sequence. 7/1997 Length = 201,990
10829 138043 137971 -1 186183 186255
10829 138205 138154 -1 185999 186050
10829 138329 138258 -1 185896 185967
10829 138426 138367 -1 185799 185858
10829 138519 138439 -1 185715 185795
10829 138611 138553 -1 185646 185704
10829 319116 319074 -1 185507 185549
..........
10829 125849 125511 -1 944 1282 AC002377 Human PAC clone DJ222H05 from Xq25-q26, complete sequence. 7/1997 Length = 141,779
10829 126100 125841 -1 694 953
..........
10829 252378 252342 -1 68487 68523 AC000003 Homo sapiens chromosome 17, clone 104H12, complete sequence. 10/1997 Length = 122,228
..........
10829 316219 315659 -1 1644 2204 S82496 RP3: ETX1, ETX1=X-linked retintis pigmentosa (RP3) candidate gene [human, retina, Genomic/mRNA, 2221 nt]. 12/1996 Length = 2221
10829 320906 320781 -1 1524 1649
10829 323354 323216 -1 1388 1526
10829 326520 326326 -1 1209 1403
10829 327374 327249 -1 1091 1216
10829 331216 331089 -1 963 1090
..........
10829 316219 315677 -1 1246 1788 U78093 Human sushi-repeat-containing protein precursor (SRPX) mRNA, complete cds. 11/1996 Length = 1789
10829 320906 320781 -1 1126 1251
10829 323354 323216 -1 990 1128
10829 326520 326326 -1 811 1005
10829 327374 327249 -1 693 818
10829 331216 331089 -1 565 692
..........
10829 315901 315659 -1 1555 1797 U61374 Human novel protein with short consensus repeats of six cysteines mRNA, complete cds. 1/1997 Length = 1800
10829 316219 315922 -1 1239 1536
10829 320906 320781 -1 1119 1244
10829 323354 323216 -1 983 1121
10829 326520 326326 -1 804 998
10829 327374 327249 -1 686 811
10829 331136 331089 -1 638 685
10829 331210 331138 -1 567 639
..........
10829 157752 157591 -1 203 364 U32657 Human polymorphic trinucleotide repeat in X-linked retinitis pigmentosa (RP3) gene region. 10/1995 Length = 663
10829 157806 157742 -1 147 211
10829 157873 157802 -1 81 152
10829 157921 157866 -1 34 89
10829 157955 157917 -1 1 39
10829 161002 160882 -1 543 663
10829 161401 161104 -1 147 444
10829 161468 161397 -1 81 152
10829 161516 161461 -1 34 89
10829 161550 161512 -1 1 39
..........
10829 134550 134611 +1 37723 37784 Z69722 Human DNA sequence from cosmid U212C1, between markers DXS366 and DXS87 on chromosome X. 2/1996 Length = 40,714
10829 134619 134650 +1 37787 37818
10829 134653 134689 +1 37819 37855
10829 134751 134779 +1 37907 37935
10829 134778 134974 +1 37935 38131
10829 134970 135041 +1 38128 38199
10829 135046 135099 +1 38196 38249
10829 135094 135183 +1 38263 38352
10829 135187 135229 +1 38354 38396
10829 135358 135392 +1 38527 38561
10829 135889 135936 +1 39075 39122
10829 136256 136325 +1 39137 39206
..........
10829 134550 134611 +1 20661 20722 AL021182 Human DNA sequence from cosmid U19H10 on chromosome X. Contains ESTs and CA repeat. 1/1998 Length = 43,303
10829 134704 134740 +1 20847 20883
10829 134777 134828 +1 21294 21345
10829 135046 135093 +1 21886 21933
10829 135289 135361 +1 22415 22487
10829 135617 135658 +1 23104 23145
10829 137894 137955 +1 25516 25577
10829 137974 137996 +1 25605 25627
10829 138455 138501 +1 26797 26843
10829 138491 138519 +1 26834 26862
10829 138608 138653 +1 26952 26997
10829 138686 138740 +1 27122 27176
10829 138871 138910 +1 27294 27333
..........
10829 5338 5156 -1 1974 2156 U02556 Human RP3 mRNA, complete cds. 12/1994 Length = 2156
10829 6320 5332 -1 991 1979
10829 6669 6389 -1 644 924
10829 6972 6654 -1 342 660
10829 7426 7345 -1 264 345
10829 8227 8102 -1 139 264
10829 12680 12637 -1 97 140
10829 13898 13799 -1 1 100
..........
10829 135240 135295 +1 48965 49020 AL050337 Human DNA sequence from clone 503F13 on chromosome 6q24.1-25.2, complete sequence. 7/1999 Length = 113,811
10829 135603 135658 +1 49748 49803
10829 138257 138301 +1 52571 52615
10829 138517 138579 +1 52814 52876
..........
10829 147413 147474 +1 11538 11599 Y18000 Homo sapiens NF2 gene. 5/1999 Length = 126,138
..........
10829 127785 127728 -1 98723 98780 AC000059 Human BAC clone RG128M16 from 7q21-7q22, complete sequence. 11/1996 Length = 107,298
..........
10829 137917 137893 -1 109432 109456 AL034408 Human DNA sequence from clone 710L4 on chromosome Xq11.2-12 Contains part of a gene similar to myotubularin-related protein, EST, STS and GSS, complete sequence. 3/1999 Length = 129,849
10829 137951 137912 -1 109399 109438
10829 138169 138128 -1 109157 109198
10829 138289 138259 -1 109057 109087
10829 138417 138368 -1 108933 108982
10829 138522 138425 -1 108829 108926
10829 138688 138499 -1 108661 108850
..........
10829 252292 252241 -1 97150 97201 AL031885 Human DNA sequence from clone 510B21 on chromosome 6p11.2-12.3, complete sequence. 6/1999 Length = 108,994
..........
10829 134604 134650 +1 125061 125107 AL031663 Human DNA sequence from clone 461P17 on chromosome 20q12-13.2. Contains four novel (pseudo)genes for proteins with Kunitz/Bovine pancreatic trypsin inhibitor and/or WAP-type Length = 127,027
10829 134653 134681 +1 125108 125136
10829 134679 134711 +1 125133 125165
10829 134704 134736 +1 125162 125194
10829 135295 135367 +1 125776 125848
..........
10829 137951 137893 -1 73854 73912 AL024493 Human DNA sequence from clone 452M16 on chromosome Xq21.1-21.33 Contains capping protein alpha subunit isoform 1 pseudogene, STS, GSS, and CA repeat, complete sequence. 3/199 Length = 94,386
10829 138501 138387 -1 73312 73426
10829 138688 138644 -1 73134 73178
..........
10829 125495 125560 +1 30882 30947 AL031779 Human DNA sequence from clone 445N2 on chromosome 6p12.1-21.1. Contains ESTs, STSs, GSSs and genomic marker D6S414', complete sequence. 7/1999 Length = 101,010
10829 125560 125847 +1 30946 31233
10829 125845 126027 +1 31242 31424
10829 126007 126100 +1 31405 31498
..........
10829 252391 252439 +1 191498 191546 Z85996 Human DNA sequence from PAC 431A14 on chromosome 6p21. Contains CYCLOPHILIN (PEPTIDYLPROLYL ISOMERASE) like and CIP1 (WAF1, CDKNA1, CDKN1, MDA-6, SDI1, PIC1, CAP20) genes. Cont Length = 195,364
..........
10829 138028 137948 -1 6949 7029 AL023773 Human DNA sequence from clone 406C18 on chromosome Xq27.1-27.3. Contains two MAGE (Melanoma Associated Antigen) family pseudogenes, GSSs and an STS, complete sequence. 3/1999 Length = 116,210
10829 138303 138258 -1 6692 6737
..........
10829 252439 252398 -1 54969 55010 AL035552 Human DNA sequence from clone 162O13 on chromosome Xq21.31-21.33. Contains ESTs, STSs and GSSs, complete sequence. 7/1999 Length = 149,731
10829 252635 252443 -1 54768 54960
..........
10829 148810 148869 +1 106169 106228 AL034397 Human DNA sequence from clone 159A1 on chromosome Xq12-13.3. Contains a novel gene and a Heterogenous Nuclear Ribonucleoprotein G (HNRNP G, Glycoprotein P43) pseudogene. Conta Length = 115,218
..........
10829 252378 252283 -1 38431 38526 AL049176 Human DNA sequence from clone 141H5 on chromosome Xq22.1-23. Contains parts of a novel Chordin LIKE protein with von Willebrand factor type C domains. Contains ESTs, STSs and Length = 121,600
10829 252439 252398 -1 38322 38363
10829 252503 252447 -1 38265 38321
..........
10829 134650 134603 -1 53300 53347 AL022574 Human DNA sequence from clone 1111N9 on chromosome Xq21.1-21.3. Contains a GSS, complete sequence. 4/1999 Length = 148,521
10829 134708 134653 -1 53244 53299
10829 134748 134704 -1 53199 53243
10829 134902 134800 -1 53046 53148
10829 135099 134892 -1 52839 53046
10829 135187 135096 -1 52735 52826
10829 135228 135181 -1 52680 52727
10829 135360 135222 -1 52541 52679
10829 135890 135834 -1 52010 52066
10829 136329 136266 -1 51875 51938
10829 137813 137755 -1 120018 120076
10829 137835 137755 -1 49209 49289
10829 137933 137894 -1 119924 119963
10829 137955 137893 -1 49125 49187
10829 138012 137978 -1 49077 49111
10829 138040 138010 -1 49048 49078
10829 138123 138055 -1 48984 49052
10829 138874 138827 -1 48702 48749
10829 138919 138870 -1 48658 48707
10829 138919 138879 -1 59440 59480
10829 268324 268285 -1 11801 11840
10829 268325 268285 -1 11798 11838
..........
10829 138740 138775 +1 7982 8017 AL034548 Human DNA sequence from clone 1103G7 on chromosome 20p12.2-13, complete sequence. 7/1999 Length = 153,170
10829 138870 138919 +1 8102 8151
..........
10829 138516 138579 +1 14690 14753 AL096805 Homo sapiens genomic region containing hypervariable minisatellites chromosome 1[1p36.33] of Homo sapiens. 7/1999 Length = 34,175
..........
10829 134611 134571 -1 124279 124319 AL049829 Human chromosome 14 DNA sequence *** IN PROGRESS *** BAC 124D2 of RPCI-11 library from chromosome 14 of Homo sapiens (Human), complete sequence. 6/1999 Length = 196,267
10829 134639 134604 -1 124252 124287
10829 134741 134702 -1 123860 123899
10829 135180 135095 -1 123165 123250
10829 135296 135240 -1 123045 123101
10829 135361 135292 -1 122982 123051
10829 135658 135616 -1 122663 122705
10829 137950 137893 -1 120194 120251
10829 138578 138517 -1 119530 119591
..........
10829 137893 137955 +1 54431 54493 AL022164 Human DNA sequence from clone 581F7 on chromosome Xq26.1-27.3 Contains CA repeat, STS, GSS, complete sequence. 7/1998 Length = 156,432
..........
10829 137836 137774 -1 131673 131735 Z92545 Human DNA sequence from PAC 50A13 on chromosome Xp11. Contains ATP SYNTHASE LIPID BINDING PROTEIN P1 (P2, P3) precursor (ATP5G1, ATP5G2, ATP5G3) like pseudogene, ESTs and STSs. Length = 131,735
10829 138046 137943 -1 131489 131592
10829 138097 138069 -1 131458 131486
10829 138205 138168 -1 131337 131374
10829 138386 138257 -1 131177 131306
..........
10829 136283 136329 +1 72689 72735 Z93019 Human DNA sequence from PAC 49C23 on chromosome X contains malate dehydrogenase pseudogene and STS. 6/1997 Length = 153,078
..........
10829 252286 252235 -1 91468 91519 AL024495 Human DNA sequence from clone 404L14 on chromosome 22q12.1-12.3 Contains STS and GSS, complete sequence. 1/1999 Length = 106,025
10829 252397 252355 -1 90900 90942
..........
10829 252289 252242 -1 56924 56971 AL022326 Human DNA sequence from clone 333H23 on chromosome 22q12.1-12.3. Contains the (possibly alternatively spliced) RPL3 gene for 60S Ribosomal Protein L3 and the threefold altern Length = 122,888
10829 252311 252283 -1 56890 56918
10829 252439 252398 -1 56124 56165
..........
10829 134518 134555 +1 165012 165049 Z95126 Human DNA sequence from PAC 30P20 on chromosome Xq21.1-Xq21.3. Contains set pseudogene, ESTs and STS. 8/1997 Length = 176,939
10829 134604 134650 +1 165095 165141
10829 134702 134748 +1 165192 165238
10829 134751 134779 +1 165249 165277
10829 134778 134929 +1 165277 165428
10829 135361 135270 -1 176136 176227
10829 135603 135658 +1 165490 165545
10829 135650 135713 +1 165535 165598
10829 136266 136329 +1 165849 165912
10829 137893 137968 +1 168342 168417
10829 137948 138048 +1 168407 168507
10829 138423 138519 +1 168873 168969
10829 138822 138871 +1 169272 169321
10829 138870 138919 +1 169319 169368
..........
10829 125498 125868 +1 49351 49721 Z92543 Human DNA sequence from PAC 271G9 on chromosome 6 contains human endogenous retrovirus (HERV-H family) and STS. 5/1998 Length = 120,376
10829 125844 126004 +1 49715 49875
10829 126019 126101 +1 49876 49958
..........
10829 125525 125498 -1 52750 52777 AL022154 Human DNA sequence from clone 249C1 on chromosome Xq21.1-22.2 Contains GSS, complete sequence. 7/1998 Length = 118,153
10829 125849 125526 -1 52427 52750
10829 126027 125844 -1 52236 52419
10829 126100 126013 -1 52162 52249
..........
10829 99629 99525 -1 75888 75992 AL022153 Human DNA sequence from clone 23K20 on chromosome Xq25-26.2 Contains EST, STS, GSS, complete sequence. 7/1998 Length = 126,352
..........
10829 134648 134604 -1 149040 149084 Z83820 Human DNA sequence from PAC 215K18 on chromosome X contains ESTs, and STS. 3/1997 Length = 171,636
10829 134714 134653 -1 148977 149038
10829 134747 134704 -1 148942 148985
10829 135099 134778 -1 148582 148903
10829 135228 135096 -1 148437 148569
10829 135401 135220 -1 148262 148443
10829 135511 135466 -1 147842 147887
10829 135571 135496 -1 147781 147856
10829 135658 135564 -1 147697 147791
10829 135713 135649 -1 147644 147708
10829 135958 135934 -1 137430 137454
10829 136308 136255 -1 137380 137433
10829 136328 136287 -1 137051 137092
10829 137836 137786 -1 135530 135580
10829 137954 137895 -1 135447 135506
10829 138519 138452 -1 135014 135081
10829 138688 138515 -1 134838 135011
10829 138722 138683 -1 134802 134841
10829 138915 138740 -1 134606 134781
..........
10829 137893 137955 +1 131851 131913 Z74696 Human DNA sequence from cosmid 203C2, between markers DXS6791 and DXS8038 on chromosome X contains ESTs. 6/1996 Length = 150,620
10829 138517 138570 +1 132531 132584
..........
10829 137893 137955 +1 72493 72555 AL008706 Human DNA sequence from PAC 145B12 on chromosome Xq27-Xq28. Contains EST, CA repeat and STS. 1/1998 Length = 107,135
10829 138257 138385 +1 12601 12729
10829 138264 138303 +1 72912 72951
10829 138517 138692 +1 73163 73338
10829 138685 138722 +1 13040 13077
10829 138740 138874 +1 13098 13232
10829 138870 138919 +1 13227 13276
..........
10829 252439 252398 -1 17018 17059 AL008715 Homo sapiens DNA sequence from BAC 1216H12 on chromosome 22q12. Contains a pseudogene with similarity to part of mouse Ninein and the KIAA0609 gene for a protein similar to Length = 101,817
..........
10829 155985 156021 +1 14745 14781 Z98948 Human DNA sequence from cosmid 104M0947 on chromosome X. 3/1998 Length = 45,692
10829 156514 156591 +1 14979 15056
10829 156658 156697 +1 15148 15187
10829 158944 158975 +1 17051 17082
10829 158989 159089 +1 17088 17188
10829 160495 160521 +1 15487 15513
10829 160540 160567 +1 15524 15551
10829 162358 162537 +1 18048 18227
10829 162532 162604 +1 18221 18293
10829 162631 162696 +1 18318 18383
..........
10829 125498 125577 +1 26410 26489 D86999 Human (lambda) DNA for immunoglobulin light chain. 2/1999 Length = 40,778
10829 125574 125619 +1 26487 26532
10829 125615 126100 +1 26543 27028
..........
10829 125494 125822 +1 24394 24722 D86998 Human (lambda) DNA for immunoglobulin light chain. 2/1999 Length = 40,017
10829 125845 126100 +1 24752 25007
..........
10829 138919 138882 -1 22142 22179 AP000362 Homo sapiens genomic DNA, chromosome 22q11.2, clone N75A12. 6/1999 Length = 39,299
..........
10829 99525 99575 +1 4907 4957 AP000264 Homo sapiens genomic DNA, chromosome 21q22.1, D21S226-AML region, clone:T1844, complete sequence. 5/1999 Length = 60,455
..........
10829 134518 134575 +1 43254 43311 AP000261 Homo sapiens genomic DNA, chromosome 21q22.1, D21S226-AML region, clone:T1992, complete sequence. 5/1999 Length = 51,681
10829 134565 134650 +1 43305 43390
